HAMPTON, Georgia (AP) — Results Sunday from the NASCAR Sprint Cup-Kobalt Tools 500 at Atlanta Motor Speedway (start position in parentheses):
| Lap length: 1.54 miles (2.25-kilometers) |
|---|
1. (11) Kurt Busch, Dodge, 341 laps, 133.3 rating, 190 points, $176,498.
2. (14) Matt Kenseth, Ford, 341, 107.9, 170, $170,151.
3. (3) Juan Pablo Montoya, Chevrolet, 341, 118, 170, $149,306.
4. (6) Kasey Kahne, Ford, 341, 138.1, 170, $146,890.
5. (23) Paul Menard, Ford, 341, 88.7, 160, $100,750.
6. (25) AJ Allmendinger, Ford, 341, 99.9, 150, $120,926.
7. (26) Brian Vickers, Toyota, 341, 89.6, 146, $117,623.
8. (13) Greg Biffle, Ford, 341, 94.3, 142, $88,525.
9. (35) Kevin Harvick, Chevrolet, 341, 66.7, 138, $127,776.
10. (32) Scott Speed, Toyota, 341, 71.2, 134, $97,398.
11. (12) Marcos Ambrose, Toyota, 341, 84.9, 130, $106,973.
12. (16) Jimmie Johnson, Chevrolet, 341, 103.6, 127, $128,178.
13. (15) Tony Stewart, Chevrolet, 341, 99.3, 124, $114,198.
14. (38) Regan Smith, Chevrolet, 341, 53, 121, $84,925.
15. (1) Dale Earnhardt Jr., Chevrolet, 341, 88, 118, $92,425.
16. (34) Bill Elliott, Ford, 341, 56.3, 120, $73,575.
17. (7) Ryan Newman, Chevrolet, 341, 67.3, 112, $103,604.
18. (5) Jeff Gordon, Chevrolet, 341, 97.2, 109, $119,426.
19. (8) Elliott Sadler, Ford, 341, 60.4, 111, $83,450.
20. (22) Jeff Burton, Chevrolet, 341, 75.1, 108, $111,815.
21. (20) Denny Hamlin, Toyota, 341, 106.4, 105, $91,200.
22. (21) Bobby Labonte, Chevrolet, 341, 54, 97, $74,575.
23. (18) Clint Bowyer, Chevrolet, 341, 64.3, 99, $83,225.
24. (30) Mike Bliss, Chevrolet, 341, 49.4, 96, $70,775.
25. (2) Kyle Busch, Toyota, 341, 72.8, 93, $125,556.
26. (37) David Gilliland, Ford, 341, 54.6, 90, $92,710.
27. (19) Martin Truex Jr., Toyota, 341, 79.9, 82, $79,275.
28. (36) Sam Hornish Jr., Dodge, 340, 62.7, 79, $81,025.
29. (24) Jamie McMurray, Chevrolet, 340, 63.1, 76, $107,479.
30. (40) Travis Kvapil, Ford, 339, 39.3, 73, $74,200.
31. (41) Kevin Conway, Ford, 334, 30.5, 70, $88,698.
32. (42) Boris Said, Ford, 333, 31.5, 67, $77,525.
33. (4) Mark Martin, Chevrolet, accident, 331, 58.5, 64, $90,650.
34. (31) Max Papis, Toyota, 329, 33.2, 61, $69,375.
35. (29) Joey Logano, Toyota, 323, 43, 58, $105,580.
36. (28) Brad Keselowski, Dodge, accident, 322, 76.5, 55, $96,065.
37. (17) David Ragan, Ford, 211, 53.1, 52, $77,270.
38. (33) Joe Nemechek, Toyota, clutch, 175, 37.6, 54, $69,235.
39. (10) Carl Edwards, Ford, parked, 170, 53, 46, $105,023.
40. (9) David Reutimann, Toyota, overheating, 167, 63.9, 43, $99,566.
41. (27) Dave Blaney, Toyota, brakes, 48, 31.9, 40, $69,115.
42. (43) Michael McDowell, Toyota, transmission, 37, 28.4, 37, $69,065.
43. (39) Robby Gordon, Toyota, accident, 3, 25.3, 34, $80,702.
___
| Race Statistics |
|---|
Average Speed of Race Winner: 131.294 mph (211.297 kph).
Time of Race: 3 hours, 59 minutes, 59 seconds.
Margin of Victory: 0.482 seconds.
Caution Flags: 11 for 53 laps.
Lead Changes: 31 among 13 drivers.
Lap Leaders: Ky.Busch 1-13; K.Kahne 14-35; Ky.Busch 36; J.Nemechek 37; K.Kahne 38-39; Ky.Busch 40-47; K.Kahne 48-79; D.Hamlin 80; E.Sadler 81; Ku.Busch 82-116; D.Gilliland 117; Ku.Busch 118-147; D.Hamlin 148-159; M.Bliss 160; D.Hamlin 161-171; J.Montoya 172-174; K.Kahne 175-211; D.Hamlin 212-213; J.Burton 214; B.Elliott 215; K.Kahne 216-225; Ku.Busch 226; K.Kahne 227-229; Ku.Busch 230-243; K.Kahne 244-276; P.Menard 277; D.Hamlin 278-283; K.Kahne 284-288; Ku.Busch 289-327; C.Bowyer 328-331; Ku.Busch 332-341.
Leaders Summary (Driver, Times Led, Laps Led): K.Kahne, 8 times for 144 laps; Ku.Busch, 6 times for 129 laps; D.Hamlin, 5 times for 32 laps; Ky.Busch, 3 times for 22 laps; C.Bowyer, 1 time for 4 laps; J.Montoya, 1 time for 3 laps; P.Menard, 1 time for 1 lap; B.Elliott, 1 time for 1 lap; E.Sadler, 1 time for 1 lap; J.Burton, 1 time for 1 lap; M.Bliss, 1 time for 1 lap; D.Gilliland, 1 time for 1 lap; J.Nemechek, 1 time for 1 lap.
Top 12 in Points: 1. K.Harvick, 644; 2. M.Kenseth, 618; 3. G.Biffle, 585; 4. J.Johnson, 570; 5. C.Bowyer, 558; 6. J.Burton, 538; 7. M.Martin, 521; 8. T.Stewart, 510; 9. P.Menard, 505; 10. Ku.Busch, 502; 11. J.Gordon, 482; 12. S.Speed, 482.
___
| NASCAR Driver Rating Formula |
|---|
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.









