Share this article:

National Basketball Association

Posted on October 28, 2009 at 11:39 AM

W L Pct GB
Boston 1 0 1.000
New Jersey 0 0 .000 1/2
New York 0 0 .000 1/2
Philadelphia 0 0 .000 1/2
Toronto 0 0 .000 1/2
Southeast Division
W L Pct GB
Washington 1 0 1.000
Atlanta 0 0 .000 1/2
Charlotte 0 0 .000 1/2
Miami 0 0 .000 1/2
Orlando 0 0 .000 1/2
Central Division
W L Pct GB
Chicago 0 0 .000
Detroit 0 0 .000
Indiana 0 0 .000
Milwaukee 0 0 .000
Cleveland 0 1 .000 1/2
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 0 0 .000
New Orleans 0 0 .000
San Antonio 0 0 .000
Dallas 0 1 .000 1/2
Houston 0 1 .000 1/2
Northwest Division
W L Pct GB
Portland 1 0 1.000
Denver 0 0 .000 1/2
Minnesota 0 0 .000 1/2
Oklahoma City 0 0 .000 1/2
Utah 0 0 .000 1/2
Pacific Division
W L Pct GB
L.A. Lakers 1 0 1.000
Golden State 0 0 .000 1/2
Phoenix 0 0 .000 1/2
Sacramento 0 0 .000 1/2
L.A. Clippers 0 1 .000 1

___

Monday's Games

No games scheduled

Tuesday's Games

Boston 95, Cleveland 89

Washington 102, Dallas 91

Portland 96, Houston 87

L.A. Lakers 99, L.A. Clippers 92

Wednesday's Games

Indiana at Atlanta

Philadelphia at Orlando

Cleveland at Toronto

Charlotte at Boston

New York at Miami

Detroit at Memphis

New Jersey at Minnesota

New Orleans at San Antonio

Sacramento at Oklahoma City

Utah at Denver

Phoenix at L.A. Clippers

Houston at Golden State

Thursday's Games

San Antonio at Chicago

Denver at Portland

Share this article:

Comments have been turned off for this article.