Sports Headlines
Comments
| Recommended
2008 Arizona Football Signees
06:06 PM MST on Wednesday, February 6, 2008
| Name | Pos | Ht | Wt | Yr | Hometown |
| Keola Antolin | RB | 5-8 | 180 | Fr. | Las Vegas, NV (Bishop Gorman) |
| Dominique Austin | DE | 6-4 | 255 | Fr. | La Puente, CA (Bishop Amat) |
| Kenny Barnes | DE | 6-2 | 235 | Fr. | Glendale, AZ (Kellis) |
| Trace Biskin | OT | 6-5 | 270 | Fr. | Westlake Village, CA (Oaks Christian) |
| Juron Criner | WR | 6-4 | 205 | Fr. | Las Vegas, NV (Canyon Springs) |
| *Mike Diaz | OT | 6-5 | 340 | Jr. | Montebello, CA (Schurr/Cerritos C.C.) |
| Vaughn Dotsy | OG | 6-5 | 355 | Fr. | Ventura, CA (St. Bonaventure) |
| David Douglas | WR | 6-1 | 190 | Fr. | McKinney, TX (North) |
| Zander Fabbri | LB | 6-1 | 255 | Fr. | Bakersfield, CA (Centennial) |
| *Phillip Garcia | OT | 6-7 | 340 | Jr. | Montebello, CA (Schurr/Cerritos C.C.) |
| Robert Golden | CB | 5-11 | 190 | Fr. | Fresno, CA (Edison) |
| Herman Hall | OG | 6-3 | 305 | Fr. | Kaneohe, HI (Castle) |
| *Sterling Lewis | LB | 5-11 | 225 | Jr. | Copperas Cove, TX (CCHS/Blinn College) |
| Chris Merrill | DT | 6-2 | 275 | Fr. | Scottsdale, AZ (Saguaro) |
| Greg Nwoko | RB | 6-2 | 220 | Fr. | Pflugerville, TX (Pflugerville) |
| Kyle Quinn | OG | 6-2 | 275 | Fr. | Brentwood, CA (Liberty) |
| Matt Scott | QB | 6-3 | 205 | Fr. | Corona, CA (Centennial) |
| *Vuna Tuihalamaka | LB | 6-2 | 240 | Jr. | Inglewood, CA (Hawthorne/El Camino C.C.) |
| Jowyn Ward | DT | 6-2 | 265 | Fr. | Katy, TX (Mayde Creek) |
| J'Marcus Webb | OL | 6-7 | 310 | Jr. | Mesquite, TX (North/Navaro College) |
| R.J. Young | LB | 5-11 | 225 | Fr. | DeSoto, TX (DeSoto) |
| *currently enrolled for spring semester | |||||
More Sports News
Interact
Upload your news pics View pics
Weather pics - Got a great shot of the weather or just a beautiful Arizona sunset?
Popular Stories







You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name